Flannery in Cincinnati
The William's City Directories 1896-1915
| 1896 | Flannery | Ann | wid Daniel | 1005 | State | ||
| 1896 | Flannery | Bartholomew | sawmaker | 912 | Barr | ||
| 1896 | Flannery | Cornelius | lab | Edward Brady's | bds | ||
| 1896 | Flannery | Damiel | car repairer | 1005 | State | ||
| 1896 | Flannery | Ella | clk | 723 | Kenyon | ||
| 1896 | Flannery | Geo | molder | 948 | Martin | ||
| 1896 | Flannery | Jas | driver | 675 | W | 4th | |
| 1896 | Flannery | Jas | potter | 1046 | W | 8th | |
| 1896 | Flannery | Jas | 528 | Sycamore | |||
| 1896 | Flannery | Jas E | drig clk | 2420 | Glenway | ||
| 1896 | Flannery | Jas T | plasterer | 942 | Barr | ||
| 1896 | Flannery | John | driver | 948 | Martin | ||
| 1896 | Flannery | John | stone sawyer | 1011 | Rittenhouse | ||
| 1896 | Flannery | Jos | plasterer | 912 | Barr | ||
| 1896 | Flannery | Lizzie | saleslady | 628 | W | 7th | |
| 1896 | Flannery | Margaret | wid Thos | 413 | New | ||
| 1896 | Flannery | Mary | saleslady | 628 | W | 7th | |
| 1896 | Flannery | Mary | bk | 912 | Barr | ||
| 1896 | Flannery | Maurice | porter | ||||
| 1896 | Flannery | Michael | saw setter | 712 | E | 6th | |
| 1896 | Flannery | Michael A | tinner | 845 | W | 5th | |
| 1896 | Flannery | Patrick | paper cutter | 771 | E | 6th | |
| 1896 | Flannery | Patrick | 1055 | Clark | |||
| 1896 | Flannery | Thos | 2004 | Gladstone | |||
| 1896 | Flannery | Thos jr | plasterer | 912 | Barr | ||
| 1896 | Flannery | Thos sr | lab | 912 | Barr | ||
| 1896 | Flannery | Timothy | trackman | 949 | Bold Face Road | ||
| 1896 | Flannery | Timothy E | potter | 1236 | Richmond | ||
| 1896 | Flannery | Wm | conductor | 8th & Depot | bds | ||
| 1896 | Flannery | Wm | watchman | 2420 | Glenway | ||
| 1896 | Flannery | Wm J | pilot | 949 | Bold Face Road | ||
| 1896 | Flannery | Wm J | bk | 723 | Kenyon | ||
| 1897 | Flannery | Ann | wid Daniel | 1005 | State | ||
| 1897 | Flannery | Bartholomew | sawmaker | 912 | Barr | ||
| 1897 | Flannery | Daniel | car repairer | 1005 | State | ||
| 1897 | Flannery | Ella | 628 | W | 7th | ||
| 1897 | Flannery | Ella | clk (RR) | 723 | Kenyon | ||
| 1897 | Flannery | Geo | lab | 1220 | Richmond | ||
| 1897 | Flannery | J E | druggist | 2429 | Glenway | ||
| 1897 | Flannery | Jas | clk | 675 | W | 4th | |
| 1897 | Flannery | Jas | (Eilers & Flannery) | 411 | E | 4th | bds | 
| 1897 | Flannery | Jas | potter | 1045 | W | 8th | |
| 1897 | Flannery | Jas | (Flannery Bros) | 942 | Barr | ||
| 1897 | Flannery | John | 727 | E | 6th | ||
| 1897 | Flannery | John | 1011 | Rittenhouse | |||
| 1897 | Flannery | John M | driver | 948 | Martin | ||
| 1897 | Flannery | Jos | plasterer | 912 | Barr | ||
| 1897 | Flannery | Lizzie | saleslady | 628 | W | 7th | |
| 1897 | Flannery | Margaret | wid Patrick | 411 | New | ||
| 1897 | Flannery | Mary | dressmaker | 22 | W | 4th | |
| 1897 | Flannery | Mary | saleslady | 628 | W | 7th | |
| 1897 | Flannery | Mary A | b.k. | 912 | Barr | ||
| 1897 | Flannery | Michael | tinner | W | 5th | ||
| 1897 | Flannery | Michael | stonecutter | 727 | E | 6th | |
| 1897 | Flannery | Morris | janitor | ||||
| 1897 | Flannery | Nora | 948 | Martin | |||
| 1897 | Flannery | Patrick | Clark | ||||
| 1897 | Flannery | Patrick | paper cutter | Lock | |||
| 1897 | Flannery | Patrick | 1067 | Wilstack | |||
| 1897 | Flannery | Thos | (Flannery Bros) | 912 | Barr | ||
| 1897 | Flannery | Thos jr | plasterer | 912 | Barr | ||
| 1897 | Flannery | Timothy | Little Sisters of the Poor | ||||
| 1897 | Flannery | Timothy | potter | Richmond | |||
| 1897 | Flannery | Wm | conductor | 4th | bds | ||
| 1897 | Flannery | Wm | 2429 | Glenway | |||
| 1897 | Flannery | Wm J | conductor | Bold Face Road | |||
| 1897 | Flannery | Wm J | b.k. | 723 | Kenyon | ||
| 1898 | |||||||
| 1899 | |||||||
| 1900 | Flannery | Ann | wid Daniel | 1005 | State | ||
| 1900 | Flannery | Bartholomew | sawmaker | 912 | Barr | ||
| 1900 | Flannery | Bernard J | printer | 802 | W | 7th | |
| 1900 | Flannery | Daniel | car repairer | 1005 | State | ||
| 1900 | Flannery | Elizabeth | saleslady | 628 | W | 7th | |
| 1900 | Flannery | Elizabeth | nurse | ||||
| 1900 | Flannery | Ella | 628 | W | 7th | ||
| 1900 | Flannery | Ellen | printer | 1005 | State | ||
| 1900 | Flannery | Geo | lab | 811 | Harriet | bds | |
| 1900 | Flannery | J E | druggist | 2420 | Glenway | ||
| 1900 | Flannery | Jas | clk | 675 | W | 4th | |
| 1900 | Flannery | Jas | plasterer | 942 | Barr | ||
| 1900 | Flannery | Jas | potter | 811 | Carr | ||
| 1900 | Flannery | Jas | lab | Geo J Woestmann's | |||
| 1900 | Flannery | Jas | 3541 | Warsaw | bds | ||
| 1900 | Flannery | John | peddler | 1042 | Gilbert | ||
| 1900 | Flannery | Margaret | wid Patrick | 1065 | Clark | ||
| 1900 | Flannery | Margaret | wid Patrick | 406 | New | ||
| 1900 | Flannery | Mary | saleslady | 628 | W | 7th | |
| 1900 | Flannery | Mary A | bk | 912 | Barr | ||
| 1900 | Flannery | Michael | lab | 1042 | Gilbert | ||
| 1900 | Flannery | Michael A | tinner | ||||
| 1900 | Flannery | Patrick | 745 | E | 6th | ||
| 1900 | Flannery | Patrick | pressman | 406 | Lock | bds | |
| 1900 | Flannery | Thos jr | plasterer | 912 | Barr | ||
| 1900 | Flannery | Thos sr | lab | 912 | Barr | ||
| 1900 | Flannery | Timothy | Little Sisters | ||||
| 1900 | Flannery | Timothy | potter | 1236 | Richmond | ||
| 1900 | Flannery | Wm | conductor | 2124 | W | 8th | bds | 
| 1900 | Flannery | Wm | peddler | 1042 | Gilbert | ||
| 1900 | Flannery | Wm | 2420 | Glenway | |||
| 1900 | Flannery | Wm J | pilot | 933 | Garfield | ||
| 1900 | Flannery | Wm J | bk | 830 | Kenyon | ||
| 1901 | |||||||
| 1902 | |||||||
| 1903 | |||||||
| 1904 | |||||||
| 1905 | |||||||
| 1906 | |||||||
| 1907 | Flannery | Patrick | papercutter | 523 | Baum | ||
| 1908 | Flannery | Patrick | papercutter | 523 | Baum | ||
| 1909 | Flannery | John | died | 738 | E | 6th | |
| 1910 | |||||||
| 1911 | |||||||
| 1912 | Flanary | F F | Winchester, KY | ||||
| 1912 | Flanedy | Annie | |||||
| 1912 | Flanedy | David | |||||
| 1912 | Flanedy | David | |||||
| 1912 | Flanedy | Patrick J | |||||
| 1912 | Flannelly | Martin | police | 3446 | Colerain | ||
| 1912 | Flannery | Agnes M | steno | 3632 | Sedler | ||
| 1912 | Flannery | Ann | wid Daniel | 5626 | Ridge | ||
| 1912 | Flannery | Catherine | 1109 | Seton | |||
| 1912 | Flannery | Ella | 628 | W | 7th | ||
| 1912 | Flannery | Ella | clk, rr | 903 | W | 7th | |
| 1912 | Flannery | Ella | Covington, KY | ||||
| 1912 | Flannery | Geo W | iron worker | 1121 | Oehler | ||
| 1912 | Flannery | Helen M | phone op | 706 | W | 8th | |
| 1912 | Flannery | J C | painter | ||||
| 1912 | Flannery | Jas | kilnman | 1206 | W | 7th | |
| 1912 | Flannery | Jas | conductor | 706 | W | 8th, lfat 2 | |
| 1912 | Flannery | Jas | 826 | W | 9th | ||
| 1912 | Flannery | Jas C | painter | 3732 | St Lawrence | ||
| 1912 | Flannery | Jas E | druggist | 2420 | Glenway | ||
| 1912 | Flannery | Jas jr | trav salesman | 1104 | Seton | ||
| 1912 | Flannery | Jas T | clk | 1104 | Seton | ||
| 1912 | Flannery | Jas W | rr agt | 1208 | W | 7th | |
| 1912 | Flannery | John | mach hand | 2217 | Kenyon | ||
| 1912 | Flannery | John | 1011 | Rittenhouse | |||
| 1912 | Flannery | Jos S | electricn | 3632 | Sedler | ||
| 1912 | Flannery | Katherine | steno | Newport, KY | |||
| 1912 | Flannery | Katherine | bkpr | 3732 | St Lawrence | ||
| 1912 | Flannery | Loretta | steno | 1104 | Seton | ||
| 1912 | Flannery | Marcella M | 3632 | Sedler | |||
| 1912 | Flannery | Margaret | phone op | 706 | W | 8th, flat 2 | |
| 1912 | Flannery | Martin A | lab | 131 | E | 3rd | rms | 
| 1912 | Flannery | Mary | wid Wm | 2917 | Price | ||
| 1912 | Flannery | Mary | steno | 1104 | Seton | ||
| 1912 | Flannery | Mary A | buyer | 628 | W | 7th | |
| 1912 | Flannery | Michael | tinner foreman | Newport, KY | |||
| 1912 | Flannery | Mrs. Anna | Covington, KY | ||||
| 1912 | Flannery | Mrs. B | wid Wm | 2420 | Glenway | ||
| 1912 | Flannery | Mrs. Margaret | Home for the Aged Poor, Florence Ave | ||||
| 1912 | Flannery | Nellie L | steno | 1121 | Oehler | ||
| 1912 | Flannery | Patrick | cutter | 317 | E | 13th | |
| 1912 | Flannery | Richard J | stockkeeper | 1011 | Rittenhouse | ||
| 1912 | Flannery | Robt J | clk | 706 | W | 8th, flat 2 | |
| 1912 | Flannery | T Maurice | painter | 3930 | Glenway | ||
| 1912 | Flannery | Thos | trav salesman | 1104 | Seton | ||
| 1912 | Flannery | Timothy E | foreman | 714 | Freeman | ||
| 1912 | Flannery | Wm | huckster | 554 | E | 5th | rms | 
| 1912 | Flannery | Wm J | pilot/collector | 3632 | Sedler | ||
| 1913 | |||||||
| 1914 | |||||||
| 1915 | Flanedy | Annie | forelady | 324 | Baum | ||
| 1915 | Flanedy | David | trav salesman | 1323 | Clay | rms | |
| 1915 | Flannelly | Elizabeth | wid Thos | 801 | Main | ||
| 1915 | Flannelly | Martin | police | 3446 | Colerain | ||
| 1915 | Flannery | Agnes M | steno | 3632 | Sedler | ||
| 1915 | Flannery | Ann | wid Daniel | 5626 | Ridge | ||
| 1915 | Flannery | Bridget | wid Wm | 2520 | Glenway | ||
| 1915 | Flannery | Catherine | 1109 | Seton | |||
| 1915 | Flannery | Ella | 941 | W | 7th | ||
| 1915 | Flannery | Ella | clk | 903 | W | 7th | |
| 1915 | Flannery | Ella | Covington, KY | ||||
| 1915 | Flannery | Garrett | lab | 402 | Baymiller | ||
| 1915 | Flannery | Geo W | foundryman | 751 | Fairbanks Ave | ||
| 1915 | Flannery | Hattie | domestic | 1006 | John | ||
| 1915 | Flannery | Helen M | steno | 971 | Hawthorne | ||
| 1915 | Flannery | Jas | valve tester | 730 | Wells | ||
| 1915 | Flannery | Jas C | painter | 3732 | St Lawrence | ||
| 1915 | Flannery | Jas E | druggist | 2520 | Glenway | ||
| 1915 | Flannery | Jas J | conductor | 971 | Hawthorne | ||
| 1915 | Flannery | Jas J | 1104 | Seton | |||
| 1915 | Flannery | Jas T | clk | 1104 | Seton | ||
| 1915 | Flannery | Jas W | rr agt | 730 | Wells | ||
| 1915 | Flannery | John | 1011 | Rittenhouse | |||
| 1915 | Flannery | Jos S | electricn | 3632 | Sedler | ||
| 1915 | Flannery | Loretta | steno | 1104 | Seton | ||
| 1915 | Flannery | Marcella M | 3632 | Sedler | |||
| 1915 | Flannery | Margaret | phone op | 971 | Hawthorne | ||
| 1915 | Flannery | Mary | wid Timothy | 402 | Baymiller | ||
| 1915 | Flannery | Mary | phone op | 971 | Hawthorne | ||
| 1915 | Flannery | Mary | wid Wm | 2917 | Price | ||
| 1915 | Flannery | Mary | steno | 1104 | Seton | ||
| 1915 | Flannery | Michael | tinner foreman | Newport, KY | |||
| 1915 | Flannery | Mrs. Margaret | Home for the Aged Poor, Florence Ave | ||||
| 1915 | Flannery | Mrs. Mary | 941 | W | 7th | ||
| 1915 | Flannery | Nellie L | phone op | 751 | Fairbanks Ave | ||
| 1915 | Flannery | Patrick J | lab | 1318 | Main | ||
| 1915 | Flannery | Richard J | stockkpr | 1011 | Rittenhouse | ||
| 1915 | Flannery | Robt J | clk rr | 971 | Hawthorne | ||
| 1915 | Flannery | Thos P | poolroom | 901 | Mt Hope | ||
| 1915 | Flannery | Timothy M | painter | 1221 | Glenway | ||
| 1915 | Flannery | Wm | peddler | 537 | E | 5th | |
| 1915 | Flannery | Wm J | pilot/conductor | 3632 | Sedler | ||
| Back to Flannery | Back to Prior Years | 
 | 
Click here to send me an email.
Copyright 1999-2004 Martin E. Cassidy