Childers, Abraham
| Birth Name | Childers, Abraham |
| Gramps ID | I0888 |
| Gender | male |
| Age at Death | 78 years, 1 month, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1793-02-09 | Greenbrier, VA | Birth of Childers, Abraham | |
| Death | 1871-03-28 | Perry Twp, Gallia, Ohio | Death of Childers, Abraham | |
| Burial | Old Pine Cemetery, Raccoon Twp, Gallia, Ohio | Burial of Childers, Abraham | 1 |
Families
| Married | Wife | Rickabaugh, Rachael [I1073] | ||||||||||
|
||||||||||||
| Children |
Source References
Pedigree
- Childers, Abraham
