Merritt, Daniel
Birth Name | Daniel Merritt 1 |
Gender | male |
Events
Birth | 1827-06-05 at Belmont, Ohio 2 3 |
Death | 1891-02-18 at Ringgold, Iowa |
Burial | Merritt Cemetery, Ringgold, Iowa |
Census | 1850-10 at Washington Twp, Jackson, Ohio 4 |
Census | 1860-06-25 at Lotts Cr Twp, Ringgold, Iowa 5 |
Parents
Father | William J Merritt | |
Mother | Maria Snedaker | |
Siblings |
William H Merritt Andrew Jackson Merritt Peter Merritt |
|
Families
Married | Wife | Elizabeth Jane Rickabaugh |
Marriage | 1850-02-14 at Jackson, Ohio 6 7 | |
Children |
William R Merritt Sarah Etta Merritt Finley Poe Merritt |
Source References
1. | Probate for Reuben Rickabaugh Page: Book A, page 293 Confidence: Very High |
2. | Seventh Census of the United States, 1850 population schedu le, microfilm publication M432 Page: Page 337 Confidence: Very High |
3. | Biographical and Histroical record of Ringgold and Union Co unties, Iowa Page: p 277 Confidence: Very High |
4. | Seventh Census of the United States, 1850 population schedu le, microfilm publication M432 Page: Page 337 Confidence: Very High |
5. | Eighth Census of the United States, 1860 population schedul e, microfilm publication M653 Page: Visit 261 Confidence: Very High |
6. | Probate for Reuben Rickabaugh Page: Book A, page 293 Confidence: Very High |
7. | Biographical and Histroical record of Ringgold and Union Co unties, Iowa Confidence: Normal |
8. | Import from Legacy database Confidence: Normal |
Pedigree
William J Merritt
Maria Snedaker
Maria Snedaker