Rickabaugh, Lewis
| Birth Name | Lewis Rickabaugh |
| Gender | male |
Events
| Birth | 1837 at Ohio |
| Death | 1879-10-26 at Malvern, Mills, Iowa 1 |
| Burial | Calvary Cemetery, Malvern, Mills, Iowa 2 |
| Census | 1860 at Lick Twp, Jackson, Ohio 3 |
Parents
Families
| Married | Wife | Martha Bennet |
| Marriage | 1856-11-23 at Jackson, Ohio 4 | |
| Children |
John W Rickabaugh |
Source References
| 1. | Iowa Cemetery Records, online at Ancestry.com Confidence: Normal |
| 2. | Iowa Cemetery Records, online at Ancestry.com Confidence: Normal |
| 3. | Eighth Census of the United States, 1860 population schedul e, microfilm publication M653 Confidence: Normal |
| 4. | Jackson County, Ohio - Marriages 1816-1825 Confidence: Normal |
| 5. | Import from Legacy database Confidence: Normal |
