Saha, Jackson
| Birth Name | Jackson Saha 1 |
| Gender | male |
Events
| Birth | 1830 at Ohio 2 |
| Death | Y |
| Census | 1850-08-31 at Richland Twp, Vinton, Ohio 3 |
| Census | 1850-10-14 at Washington Twp, Jackson, Ohio 4 |
| Census | 1860-06-04 at Pulaski, Missouri 5 |
Parents
| Father | John Saha | |
| Mother | Hannah Rickabaugh | |
| Siblings |
Lucinda Saha James Saha Franklin Saha |
|
Families
| Married | Wife | Elizabeth |
| Marriage | about 1850 6 | |
| Children |
Samantha Saha Cynthia Saha Amanda Saha Sarah Saha |
Source References
| 1. | History of Marion County, Iowa Confidence: Normal |
| 2. | Seventh Census of the United States, 1850 population schedu le, microfilm publication M432 Confidence: Normal |
| 3. | Seventh Census of the United States, 1850 population schedu le, microfilm publication M432 Page: Visit 176 Confidence: Very High |
| 4. | Seventh Census of the United States, 1850 population schedu le, microfilm publication M432 Page: Visit 1481 Confidence: Very High |
| 5. | Eighth Census of the United States, 1860 population schedul e, microfilm publication M653 Page: page 251, visit 68 Confidence: Very High |
| 6. | Eighth Census of the United States, 1860 population schedul e, microfilm publication M653 Confidence: Normal |
| 7. | Import from Legacy database Confidence: Normal |
