Rickabaugh, George
| Birth Name | George Rickabaugh |
| Gender | male |
Events
| Birth | 1816 at Ohio 1 |
| Death | 1867 at Malvern, Mills, Iowa |
| Burial | 1867 at Calvary Cemetery, Malvern, Mills, Iowa 2 |
| Census | 1850 at Washington Twp, Jackson, Ohio 3 |
Parents
| Father | Reuben Rickabaugh | |
| Mother | Unknown Unknown | |
| Siblings |
Hannah Rickabaugh John Rickabaugh Isaac Rickabaugh |
|
Families
| Married | Wife | Angeline Perry |
| Marriage | 1845-09-04 at Jackson, Ohio 4 | |
| Children |
Alonzo Rickabaugh James W Rickabaugh Daniel P Rickabaugh |
Narrative
I'm not sure if his mother is the first wife of Reuben, or he is the son of Reuben's second wife, Mary Martin.
Source References
| 1. | Seventh Census of the United States, 1850 population schedu le, microfilm publication M432 Confidence: Normal |
| 2. | Iowa Cemetery Records, online at Ancestry.com Confidence: Normal |
| 3. | Seventh Census of the United States, 1850 population schedu le, microfilm publication M432 Page: Page 669 Confidence: Very High |
| 4. | Jackson County, Ohio - Marriages 1816-1825 Confidence: Normal |
| 5. | Import from Legacy database Confidence: Normal |
