Koontz, Mary
Birth Name | Koontz, Mary |
Birth Name | Rickabaugh |
Gramps ID | I0964 |
Gender | female |
Age at Death | 42 years, 7 months, 14 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1783-08-01 | Birth of Koontz, Mary | ||
Death | 1826-03-15 | Gallia, Ohio | Death of Koontz, Mary | 1 |
Burial | after 1826-03-15 | Wood Family Cemetery, , Gallia, Ohio | Burial of Koontz, Mary | 1 |
Families
Married | Husband | Rickabaugh, Adam [I1090] | ||||||||||
|
||||||||||||
Children |