Rickabaugh, Adam
Birth Name | Rickabaugh, Adam |
Gramps ID | I1068 |
Gender | male |
Age at Death | 26 years, 4 months, 12 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1815-08-20 | Birth of Rickabaugh, Adam | 1 | |
Death | 1842 | Illinois | Death of Rickabaugh, Adam | 2 |
Probate | 1842-05-08 | Gallia, Ohio | Probate of Rickabaugh, Adam | 2 |
Parents
Father | Rickabaugh, Adam [I1090] |
Mother | Koontz, Mary [I0964] |
Siblings |
Source References
Pedigree
Ancestors
Rickenbacher, Hans
Buser, Elisabeth
Lionberger, Hans
Baer, Barbara