Jameson, Elizabeth
Birth Name | Jameson, Elizabeth 1 |
Birth Name | Rickabaugh |
Gramps ID | I1203 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1841 | Jackson, Ohio | Birth of Jameson, Elizabeth | 1 |
Death | Y | |||
Census | 1870-07-00 | Walnut Twp, Gallia, Ohio | Census of Jameson, Elizabeth | 2 |
Census | 1880 | Mason, Lawrence, Ohio | Census of Jameson, Elizabeth | 3a |
Families
Married | Husband | Rickabaugh, Henry [I1200] | ||||||||||
|
||||||||||||
Children |