Rickabaugh, Gertrude
Birth Name | Rickabaugh, Gertrude |
Gramps ID | I1093 |
Gender | female |
Age at Death | 79 years, 10 months, 17 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1884-12-23 | Coaltown, Jackson, Ohio | Birth of Rickabaugh, Gertrude | |
Death | 1964-11-09 | Death of Rickabaugh, Gertrude | ||
Burial | Fairmont Cemetery, , Jackson, Ohio | Burial of Rickabaugh, Gertrude |
Parents
Father | Rickabaugh, Henry [I1200] |
Mother | Jameson, Elizabeth [I1203] |
Siblings |
Pedigree
Ancestors
Danner, Jonathan
Moyer, Elizabeth