Rickenbach, Jacob
| Birth Name | Rickenbach, Jacob 1 |
| Gramps ID | I1256 |
| Gender | male |
| Age at Death | about 77 years, 2 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1792-10-05 | Berks, Pennsylvania | Birth of Rickenbach, Jacob | 1 |
| Death | about 1870 | Death of Rickenbach, Jacob | 1 | |
| Census | 1850 | Walker Twp, Jun, PA | Census of Rickenbach, Jacob | 2 |
Parents
| Father | Rickenbach, Jacob [I0843] |
| Mother | Hertzler, Barbara [I1311] |
| Siblings |
Families
| Married | Wife | Sieber, Mary [I1055] | ||||||||||
|
Source References
Pedigree
-
Rickenbach, Jacob
-
Hertzler, Barbara
- Rickabaugh, David
- Rickenbach, Jacob
- Rickenbach, Joel
-
Hertzler, Barbara
Ancestors
Rickenbacher, Hans
Buser, Elisabeth
