Rickenbach, Henry
Birth Name | Rickenbach, Henry |
Gramps ID | I0543 |
Gender | male |
Age at Death | about 44 years, 11 months, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1696-03-07 | Zeglingen, Switzerland | 1 | |
Baptism | 1696-03-08 | Zeglingen, Switzerland | ||
Emigration | 1740-03-16 | Zeglingen, Switzerland | 2 | |
Immigration | about 1740-09-23 | Philadelphia, Pennsylvania | 2 | |
Death | about 1741-03-00 | Lancaster, Pennsylvania | 2 | |
Will | 1741-02-28 | |||
Probate | 1741-03-25 |
Parents
Father | Rickenbacher, Hans |
Mother | Buser, Elisabeth |
Siblings |
|
Families
Married | Wife | Thommen, Barbara [I0993] | ||||||||||
|
||||||||||||
Children |
Source References
Pedigree
-
Rickenbacher, Hans
-
Buser, Elisabeth
- Rickenbach, Henry
- Rickenbacher, Hans
- Rickenbacher, Anna
-
Buser, Elisabeth