Woebkenberg, Joseph
| Birth Name | Woebkenberg, Joseph 1 |
| Gramps ID | I302 |
| Gender | male |
| Age at Death | 66 years, 5 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1833-04-13 | Hunteburg | Birth of Woebkenberg, Joseph | 1 |
| Death | 1899-09-20 | Covington, Kenton, Kentucky | Death of Woebkenberg, Joseph | 1a2a |
| Burial | St Bernard Cemetery, Cincinnati, Hamilton, Ohio | Burial of Woebkenberg, Joseph | 1a | |
| Census | 1870 | 5th Ward, Covington, Kenton, Kentucky | Census of Woebkenberg, Joseph | 3a |
| Occupation | 1880 | was a tinner | 4a | |
| Census | 1880 | 1033 Kipp St, Covington, Kenton, Kentucky | Census of Woebkenberg, Joseph | 4a |
Parents
| Father | Woebkenberg, Johann Heinrich [I299] |
| Mother | Kreuzmann, Dorothea Maria Elisabeth [I300] |
| Siblings |
Families
| Married | Wife | Terstiege, Anna Mary | ||||||||||
|
||||||||||||
| Children |
Source References
Pedigree
Ancestors
Woebkenberg, Claus Herbert
Enneking, Maria Agnes
Kreuzmann, Johan Heinrich
Wehlage, Maria Theresia
