Woebkenberg
This page contains an index of all the individuals in the database with the surname of Woebkenberg. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth |
|---|---|
| Adolph [I305] | 1840-03-13 |
| Annie [I318] | 1858 |
| Catherine Elisabeth Henrietta Bernadina [I303] | 1836-05-20 |
| Francis [I321] | 1866 |
| Henry Bernard [I438] | 1875-09-00 |
| Johann Heinrich [I299] | 1806-07-02 |
| Joseph [I320] | 1862 |
| Joseph [I302] | 1833-04-13 |
| Josephine [I319] | 1860 |
| Lezetta [I177] | 1830-08-21 |
| Maria Anna [I306] | 1842-05-16 |
| Martin [I304] | 1840-03-13 |
| Mary Catherine [I437] | 1878 |
| William [I322] | 1868 |
