Rickabaugh, Ann
| Birth Name | Rickabaugh, Ann |
| Birth Name | Allen |
| Gramps ID | I0871 |
| Gender | female |
| Age at Death | 79 years, 10 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1804-12-05 | Gallia, Ohio | Birth of Rickabaugh, Ann | 1 |
| Death | 1884-10-14 | Ross, Ohio | Death of Rickabaugh, Ann | 2 |
| Burial | Ross, Ohio | Burial of Rickabaugh, Ann | 2 |
Parents
| Father | Rickabaugh, Adam [I1090] |
| Mother | Koontz, Catherine [I1194] |
| Siblings |
Families
| Married | Husband | Allen, Sennet [I0987] | ||||||||||
|
Source References
Pedigree
Ancestors
Rickenbacher, Hans
Buser, Elisabeth
Lionberger, Hans
Baer, Barbara
Koontz, Peter
Boyers, Christena
