Rickabaugh, Henry
Birth Name | Rickabaugh, Henry |
Birth Name | Ricaboher, Henry |
Birth Name | Rickenbach, Henry |
Gramps ID | I1300 |
Gender | male |
Age at Death | about 45 years, 2 months, 12 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1735-05-20 | Switzerland | 12 | |
Baptism | 1735-05-22 | Zeglingen, Switzerland | 3 | |
Taxed | about 1772 | Dunmore, Virginia | 2 | |
Death | about 1780-08-00 | |||
Probate | 1780-08-17 | Woodstock, Page, Virginia | 4a | |
Will | 1780-06-22 | 2 |
Parents
Father | Rickenbach, Henry [I0543] |
Mother | Thommen, Barbara [I0993] |
Siblings |
Families
Married | Wife | Lionberger, Magdalene [I0917] |
Children |