Danner, Elizabeth
| Birth Name | Danner, Elizabeth |
| Birth Name | Rickabaugh |
| Gramps ID | I0934 |
| Gender | female |
| Age at Death | 88 years, 10 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1810-02-16 | Pennsylvania | Birth of Danner, Elizabeth | 1 |
| Death | 1899 | Death of Danner, Elizabeth | ||
| Burial | 1899 | Old Pine Cemetery, Raccoon Twp, Gallia, Ohio | Burial of Danner, Elizabeth |
Parents
| Father | Danner, Jonathan |
| Mother | Moyer, Elizabeth |
Families
| Married | Husband | Rickabaugh, Henry [I1197] | ||||||||||
|
||||||||||||
| Children |
Source References
Pedigree
-
Danner, Jonathan
- Moyer, Elizabeth
