Rickabaugh, Elizabeth
| Birth Name | Rickabaugh, Elizabeth |
| Gramps ID | I1042 |
| Gender | female |
| Age at Death | 9 years, 11 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1835-10-28 | Gallia, Ohio | Birth of Rickabaugh, Elizabeth | 1 |
| Death | 1845-10-10 | Gallia, Ohio | Death of Rickabaugh, Elizabeth | 1 |
| Burial | Old Pine Cemetery, Raccoon Twp, Gallia, Ohio | Burial of Rickabaugh, Elizabeth | 2 |
Parents
| Father | Rickabaugh, Henry [I1197] |
| Mother | Danner, Elizabeth [I0934] |
| Siblings |
Source References
Pedigree
Ancestors
Lionberger, Hans
Baer, Barbara
Danner, Jonathan
Moyer, Elizabeth
