Rickabaugh, John J
| Birth Name | Rickabaugh, John J |
| Gramps ID | I1082 |
| Gender | male |
| Age at Death | 61 years, 10 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1829-09-20 | Gallia, Ohio | Birth of Rickabaugh, John J | 1 |
| Death | 1891-08-10 | Death of Rickabaugh, John J | ||
| Burial | 1891 | Old Pine Cemetery, Raccoon Twp, Gallia, Ohio | Burial of Rickabaugh, John J | 2 |
Parents
| Father | Rickabaugh, Henry [I1197] |
| Mother | Danner, Elizabeth [I0934] |
| Siblings |
Families
| Married | Wife | Chaney, Emily [I1080] | ||||||||||
|
||||||||||||
| Children |
Source References
Pedigree
Ancestors
Lionberger, Hans
Baer, Barbara
Danner, Jonathan
Moyer, Elizabeth
