Rickabaugh, David
| Birth Name | Rickabaugh, David |
| Gramps ID | I1103 |
| Gender | male |
| Age at Death | less than 60 years, 9 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1819-03-21 | Jackson, Ohio | Birth of Rickabaugh, David | |
| Death | before 1880 | Death of Rickabaugh, David | ||
| Census | 1850 | Marion, Iowa | Census of Rickabaugh, David | 1a |
Parents
| Father | Rickabaugh, John [I0982] |
| Mother | Shelton, Tabitha [I1123] |
| Siblings |
Families
| Married | Wife | Childers, Elizabeth [I1207] | ||||||||||
|
||||||||||||
| Children |
Source References
Pedigree
Ancestors
Lionberger, Hans
Baer, Barbara
