Connelly, James
Birth Name | Connelly, James |
Gramps ID | I23 |
Gender | male |
Age at Death | 77 years, 3 months, 26 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1858-08-00 | Ohio | Birth of Connelly, James | 1a |
Death | 1935-11-27 | 3007 North Francisco, Chicago, Cook, Illinois | Death of Connelly, James | 234 |
Burial | 1935-11-30 | St Joseph’s New Cemetery, Cincinnati, Hamilton, Ohio | Burial of Connelly, James | 5a3a |
Census | 1900 | 745 6Th, Cincinnati, Hamilton, Ohio | Census of Connelly, James | 1a |
Census | 1910 | Cincinnati, Hamilton, Ohio | Census of Connelly, James | 6 |
Occupation | 1912 | Millwright | 7 | |
Occupation | 1902 | Engineer. | 7 |
Parents
Father | Connelly, William [I53] |
Mother | Donnelly, Mary [I406] |
Siblings |
Families
Married | Wife | Flannery, Anne [I24] | ||||||||||
|
||||||||||||
Children |
Addresses
Date | Street | City | County | State/ Province | Country | Postal Code | Phone | Sources |
---|---|---|---|---|---|---|---|---|
1892 | 314 E 6Th, Cincinnati, Hamilton, Ohio | 7 | ||||||
1894 | 300 E 6Th, Cincinnati, Hamilton, Ohio | 7 | ||||||
between 1896 and 1898 | 771 E 6Th, Cincinnati, Hamilton, Ohio | 7 | ||||||
between 1900 and 1908 | 753 E 6Th, Cincinnati, Hamilton, Ohio | 7 | ||||||
1910 | 771 E 6Th, Cincinnati, Hamilton, Ohio | 7 | ||||||
1912 | 3704 Montgomery Rd, Cincinnati | 7 | ||||||
1928 | 747 E 6Th, Cincinnati, Hamilton, Ohio | 7 |
Source References
- 1900 US Census [S3]
- Cincinnati Post [S55]
- Cemetery record for James Connelly [S79]
- Certificate of Death for James Connelly [S22]
- Pam Adkins, conversations and letters [S51]
- 1910 US Census [S97]
- Cincinnati City Directory [S24]
- ORIGINAL MARRIAGE RECORDS, HAMILTON COUNTY, OHIO, Film Numb er: 0344483 [S65]
- Restored Hamilton County Marriages, 1870-1884 [S31]
Pedigree
Ancestors
Connelly, Patrick
, Mary
Donnelly, James
, Winifred