Connelly, Patrick James
Birth Name | Connelly, Patrick James |
Gramps ID | I12 |
Gender | male |
Age at Death | 79 years, 4 months, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1883-03-29 | 629 E 6Th, Cincinnati, Hamilton, Ohio | Birth of Connelly, Patrick James | 1 |
Death | 1962-08-23 | 1114 Belvedere St., Cincinnati, Hamilton, Ohio | Death of Connelly, Patrick James | 23a |
Burial | 1962-08-27 | St Joseph’s New Cemetery, Cincinnati, Hamilton, Ohio | Burial of Connelly, Patrick James | 24a |
Baptism | 1883-04-01 | St. Xavier's, Cincinnati, Hamilton, Ohio | Baptism of Connelly, Patrick James | 5 |
Census | 1910 | 904 Richmond, Cincinnati, Hamilton, Ohio | Census of Connelly, Patrick James | 6 |
Census | 1920 | 5628 Abbotsford, Cincinnati, Hamilton, Ohio | Census of Connelly, Patrick James | 7a |
Occupation | 1902 | Mach. Hand. | 8 | |
Occupation | 1912 | Printer | 8 | |
Occupation | 1925 | Cincinnati, Hamilton, Ohio | Painter Car Plant | 9a |
Census | 1930-04-25 | Cincinnati, Hamilton, Ohio | 5611 Abbotsford Road | 10a |
Occupation | 1933 | Paper Cutter, Rainbow Litho Co. | 28 |
Parents
Father | Connelly, James [I23] |
Mother | Flannery, Anne [I24] |
Siblings |
Families
Married | Wife | Waters, Dorothy M [I13] | ||||||||||
|
||||||||||||
Children |
Addresses
Date | Street | City | County | State/ Province | Country | Postal Code | Phone | Sources |
---|---|---|---|---|---|---|---|---|
between 1933 and 1939 | 5609 Abbotsford, Cincinnati, Hamilton, Ohio | 8 | ||||||
1945-02-10 | 2047 Mills Avenue, Cincinnati, Hamilton, Ohio | 12a | ||||||
1902 | 745 E 6Th, Cincinnati, Hamilton, Ohio | 8 | ||||||
between 1912 and 1913 | 904 Richmond, Cincinnati, Hamilton, Ohio | 8 | ||||||
1925-02-02 | 5637 Abbotsford, Cincinnati, Hamilton, Ohio | 9 |
Narrative
.
Attributes
Type | Value | Sources | Notes |
---|---|---|---|
Social Security Number | 289-03-6097 | 2 |
Source References
- Birth Certificate for Unnamed Connelly [S59]
- Certificate of Death for Patrick J. Connelly [S39]
- Pam Adkins, conversations and letters [S51]
- St Joseph’s Cemetery Records [S52]
- Baptism for Patrick James Connelly [S96]
- 1910 US Census [S97]
- 1920 US Census [S76]
- Cincinnati City Directory [S24]
- Birth Certificate for James Connelly [S34]
- Fifteenth Census of the United States: 1930 Population Sche dule [S115]
- Cincinnati Post [S14]
- Cincinnati Enquirer [S2]
Pedigree
Ancestors
Connelly, Patrick
, Mary
Donnelly, James
, Winifred
Flannery, John
, Ann
Tracey, Cornelius
McManus, Thomas
, Mary