Connelly, William J
| Birth Name | Connelly, William J |
| Gramps ID | I25 |
| Gender | male |
| Age at Death | 84 years, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1881-07-21 | Cincinnati, Hamilton, Ohio | Birth of Connelly, William J | 12a |
| Death | 1965-08-14 | Cincinnati, Hamilton, Ohio | Death of Connelly, William J | 12a |
| Burial | 1965-08-17 | Gate Of Heaven Cemetery, Loveland, , Ohio | Burial of Connelly, William J | 2a3 |
| Census | 1910 | Cincinnati, Hamilton, Ohio | Census of Connelly, William J | 4 |
| Occupation | 1915 | Bookbinder | 5 | |
| Census | 1900 | Cincinnati, Hamilton, Ohio | Census of Connelly, William J | 6a |
| Census | 1920 | Cincinnati, Hamilton, Ohio | Census of Connelly, William J | 7 |
| Occupation | a factory worker, an assembler at Allis-Chalmers. | |||
| Occupation | 1902 | Papermaker | 5 |
Parents
| Father | Connelly, James [I23] |
| Mother | Flannery, Anne [I24] |
| Siblings |
Families
| Married | Wife | Bicknell, Stella | ||||||||||
|
||||||||||||
| Children |
Addresses
| Date | Street | City | County | State/ Province | Country | Postal Code | Phone | Sources |
|---|---|---|---|---|---|---|---|---|
| 1935-12-07 | 2521 Chatham St, Cincinnati, Hamilton, Ohio | 9 | ||||||
| 1939-03-09 | 2521 Chatham St, Cincinnati, Hamilton, Ohio | 10 | ||||||
| 1920 | 904 Richmond, Cincinnati, Hamilton, Ohio | 7 | ||||||
| 1902 | 745 E 6Th, Cincinnati, Hamilton, Ohio | 5 | ||||||
| 1905 | 753 E 6Th | 5 | ||||||
| between 1910 and 1915 | 904 Richmond, Cincinnati, Hamilton, Ohio | 5 | ||||||
| 1965-08-14 | 1063 Thunderbird Drive, Brentwood, Hamilton, Ohio | 2a |
Narrative
is not found in baptisms by the archidiocese.
Attributes
| Type | Value | Sources | Notes |
|---|---|---|---|
| Social Security Number | 289-01-3409A | 2a |
Source References
- The Bicknell Genealogy 1981 Supplement to the 1913 Bicknell Genealogy [S40]
- Death certificate for William J Connelly [S41]
- Interment Record for William J Connelly [S89]
- 1910 US Census [S97]
- Cincinnati City Directory [S24]
- 1900 US Census [S3]
- 1920 US Census [S76]
- History and Genealogy of the Bicknell Family and Some Collateral Lines [S30]
- Will and Probate records for James Connelly [S91]
- Certificate of Death for Anna Connelly [S32]
Pedigree
Ancestors
Connelly, Patrick
, Mary
Donnelly, James
, Winifred
Flannery, John
, Ann
Tracey, Cornelius
McManus, Thomas
, Mary
