Waters, Michael H
Birth Name | Waters, Michael H |
Gramps ID | I14 |
Gender | male |
Age at Death | 70 years, 10 months, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1850-08-08 | Cincinnati, Hamilton, Ohio | Birth of Waters, Michael H | 1 |
Death | 1921-06-15 | 359 Baum Street, Cincinnati, Hamilton, Ohio | Death of Waters, Michael H | 213a |
Christening | Christening of Waters, Michael H | 4a | ||
Burial | 1921-06-18 | St Mary’s Cemetery, St. Bernard, Hamilton, Ohio | Burial of Waters, Michael H | 15a6 |
Census | 1900 | Cincinnati, Hamilton, Ohio | Census of Waters, Michael H | 7a |
Census | 1910 | 384 Baum, Cincinnati, Hamilton, Ohio | Census of Waters, Michael H | 8a |
Census | 1920 | 359 Baum, Cincinnati, Hamilton, Ohio | Census of Waters, Michael H | 9 |
Occupation | Paver, street worker. |
Parents
Father | Waters, James |
Mother | Waters |
Families
Married | Wife | Phillips, Augusta [I16] | ||||||||||
|
||||||||||||
Children |
Addresses
Date | Street | City | County | State/ Province | Country | Postal Code | Phone | Sources |
---|---|---|---|---|---|---|---|---|
1893 | 174 Clay, Cincinnati, Hamilton, Ohio | 2 | ||||||
1895 | 198 6Th Near Baum, Cincinnati, Hamilton, Ohio | 2 | ||||||
1897 | 325 Oregon, Cincinnati, Hamilton, Ohio | 2 | ||||||
between 1899 and 1900 | 1000 Celestial, Cincinnati, Hamilton, Ohio | 2 | ||||||
1903 | 1131 Carney St, Cincinnati, Hamilton, Ohio | 12a | ||||||
1911 | 382 Baum, Cincinnati, Hamilton, Ohio | 2 |
Narrative
Michael changed name from Walters to Waters in 1880.
Michael Waters and Augusta Phillips were listed as Michael Walters and Augusta in their marriage announcement in 1875 . In 1880, Michael Walter is living on Oregon street as a car cleaner. In 1888, both Michael Walter and Michael Waters a re at the same address in the directory as a car cleaner. Mic hael Walter is not longer seen in the directories after this, and Michael Waters was not seen prior to this date.
Subsequent directory entries show Michael Waters with his children. After 1887, Lizette Phillips is a widow living at the same address as Michael Waters.
is unable to be found in the 1880 census
Source References
- Death Certificate for Michael Waters [S38]
- Cincinnati City Directory [S24]
- Cincinnati Post [S95]
- Archdiocese of Cincinnati [S92]
- Interment record for Michael Waters [S64]
- Photograph of grave marker [S82]
- 1900 US Census [S3]
- 1910 US Census [S97]
- 1920 US Census [S76]
- Cincinnati Volksfreund [S58]
- Registrum Matrimoniorum for Michael Walter and Augusta Phil lpis [S98]
- The Cincinnati Enquirer [S99]
Pedigree
- Waters, James