Waters, Dorothy M
| Birth Name | Waters, Dorothy M |
| Birth Name | Connelly |
| Gramps ID | I13 |
| Gender | female |
| Age at Death | 81 years, 11 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1888-01-00 | Cincinnati, Hamilton, Ohio | Birth of Waters, Dorothy M | 1 |
| Death | 1969-12-15 | Christ Hosp, 2139 Auburn, Cincinnati, Hamilton, Ohio | Death of Waters, Dorothy M | 2a |
| Burial | about 1969-12-17 | St. Mary's, St. Bernard, Hamilton, Ohio | Burial of Waters, Dorothy M | 3 |
| Census | 1920 | 5628 Abbotsford, Cincinnati, Hamilton, Ohio | Census of Waters, Dorothy M | 4a |
| Occupation | Paper Cutter. |
Parents
| Father | Waters, Michael H [I14] |
| Mother | Phillips, Augusta [I16] |
| Siblings |
Families
| Married | Husband | Connelly, Patrick James [I12] | ||||||||||
|
||||||||||||
| Children |
Addresses
Source References
Pedigree
Ancestors
Waters, James
Waters
Phillips, Louis
Woebkenberg, Claus Herbert
Enneking, Maria Agnes
Kreuzmann, Johan Heinrich
Wehlage, Maria Theresia
