Garvey, John
| Birth Name | Garvey, John 1a |
| Gramps ID | I323 |
| Gender | male |
| Age at Death | 76 years, 11 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1889 | 2 | ||
| Death | 1965-12-07 | 2 | ||
| Burial | 1965-12-11 | St Josephs’s Cemetery, Cincinnati, Hamilton, Ohio | 2 |
Parents
| Father | Garvey, John |
| Mother | Flannery, Mary "Mayme" [I40] |
| Siblings |
Source References
Pedigree
- Garvey, John
Ancestors
Garvey, John
Garvey, John
, Ellen
Flannery, John
, Ann
Tracey, Cornelius
McManus, Thomas
, Mary
