Tracey, Annie
Birth Name | Tracey, Annie 1 |
Birth Name | Tracy, Anne |
Birth Name | Flannery |
Gramps ID | I36 |
Gender | female |
Age at Death | 59 years, 4 months, 23 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1835 | Kings, Ireland | Birth of Tracey, Annie | 2 |
Death | 1894-05-24 | 314 Poplar St, Cincinnati, Hamilton, Ohio | Death of Tracey, Annie | 3 |
Burial | 1894-05-27 | St Joseph’s New Cemetery, Cincinnati, Hamilton, Ohio | Burial of Tracey, Annie | 3a |
Census | 1880 | Ward 13, Cincinnati, Hamilton, Ohio | Census of Tracey, Annie | 4 |
Parents
Father | Tracey, Cornelius |
Mother | McManus, Hanora [I44] |
Siblings |
Families
Married | Husband | Flannery, Patrick [I31] | ||||||||||
|
||||||||||||
Children |
Narrative
was listed in the census with her brother.