McManus, Hanora
Birth Name | McManus, Hanora 1 |
Gramps ID | I44 |
Gender | female |
Age at Death | about 86 years, 1 month, 19 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1786 | Tipperary, , Ireland | Birth of McManus, Hanora | 1 |
Death | 1872-02-20 | 79 Accommodation, Cincinnati, Hamilton, Ohio | Death of McManus, Hanora | 1 |
Burial | 1872-02-25 | St Joseph’s Old Cemetery, Cincinnati, Hamilton, Ohio | Burial of McManus, Hanora | 1 |
Census | 1870 | Cincinnati, Hamilton, Ohio | Census of McManus, Hanora | 2a |
Parents
Father | McManus, Thomas |
Mother | , Mary |
Families
Married | Husband | Tracey, Cornelius | ||||||||||
|
||||||||||||
Children |
Source References
Pedigree
-
McManus, Thomas
-
, Mary
- McManus, Hanora
- Tracey, Cornelius
-
, Mary