Waters
This page contains an index of all the individuals in the database with the surname of Waters. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | 
|---|---|
| Augusta [I22] | 1879-08-00 | 
| Bernania [I18] | 1894-07-02 | 
| Dorothy M [I13] | 1888-01-00 | 
| Lizetta [I19] | 1876-04-00 | 
| Louis Charles [I17] | 1878-02-23 | 
| Martha L [I21] | 1891-06-17 | 
| Mary [I20] | 1884-06-30 | 
| Michael H [I14] | 1850-08-08 | 
