Rickabaugh, David
| Birth Name | Rickabaugh, David |
| Gramps ID | I1158 |
| Gender | male |
| Age at Death | 76 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1772 | Chester, Pennsylvania | Birth of Rickabaugh, David | 1 |
| Death | 1848 | Chester, Pennsylvania | Death of Rickabaugh, David | 1 |
| Burial | 1848 | Chester, Pennsylvania | Burial of Rickabaugh, David | 1 |
| Census | 1820 | Chester, Pennsylvania | Census of Rickabaugh, David | 2 |
| Census | 1830 | Chester, Pennsylvania | Census of Rickabaugh, David | 2 |
| Census | 1840 | Chester, Pennsylvania | Census of Rickabaugh, David | 2 |
Parents
| Father | Rickabaugh, Adam [I1278] |
| Siblings |
Families
| Married | Wife | Young, Elizabeth [I1267] | ||||||||||
|
||||||||||||
| Children |
Source References
Pedigree
Ancestors
Rickenbacher, Hans
Buser, Elisabeth
