Rickabaugh, Jacob
| Birth Name | Rickabaugh, Jacob |
| Birth Name | Rickabaugh, Jacob |
| Gramps ID | I1148 |
| Gender | male |
| Age at Death | 84 years, 10 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1815-02-06 | Pennsylvania | Birth of Rickabaugh, Jacob | |
| Death | 1900 | Death of Rickabaugh, Jacob | ||
| Alt. Birth | about 1815 |
Parents
| Father | Rickabaugh, David [I1158] |
| Mother | Young, Elizabeth [I1267] |
| Siblings |
Pedigree
Ancestors
Rickenbacher, Hans
Buser, Elisabeth
