Rickabaugh, Adam
| Birth Name | Rickabaugh, Adam 1 |
| Gramps ID | I1278 |
| Gender | male |
| Age at Death | 76 years, 2 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1726 | Switzerland | Birth of Rickabaugh, Adam | 2a |
| Death | 1802-03-22 | Tredyffrin, Chester, PA | Death of Rickabaugh, Adam | 1 |
| Probate | 1805-07-29 | Chester, Pennsylvania | Probate of Rickabaugh, Adam | 3 |
Parents
| Father | Rickenbach, Henry [I0543] |
| Mother | Thommen, Barbara [I0993] |
| Siblings |
