Wood, Caroline
| Birth Name | Wood, Caroline |
| Birth Name | French |
| Gramps ID | I1150 |
| Gender | female |
| Age at Death | 82 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1832 | Birth of Wood, Caroline | 1 | |
| Death | 1914 | Death of Wood, Caroline | ||
| Burial | Old Pine Cemetery, Raccoon Twp, Gallia, Ohio | Burial of Wood, Caroline | 2 |
Parents
| Father | Wood, Harrison [I0985] |
| Mother | Rickabaugh, Mary "Polly" [I0906] |
| Siblings |
Families
| Married | Husband | French, H S [I1313] | ||||||||||
|
Source References
Pedigree
Ancestors
Wood, Nehemiah Jr.
Wood, Nehemiah
Ruffner, Eva
Lionberger, Hans
Baer, Barbara
Koontz, Peter
Boyers, Christena
