Wood, Andrew J
Birth Name | Wood, Andrew J |
Gramps ID | I1178 |
Gender | male |
Age at Death | 34 years, 1 month |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1829 | Birth of Wood, Andrew J | 1 | |
Death | 1863-02-01 | Death of Wood, Andrew J | ||
Burial | Wood Family Cemetery, , Gallia, Ohio | Burial of Wood, Andrew J | 2 |
Parents
Father | Wood, Harrison [I0985] |
Mother | Rickabaugh, Mary "Polly" [I0906] |
Siblings |
Source References
Pedigree
Ancestors
Wood, Nehemiah Jr.
Wood, Nehemiah
Ruffner, Eva
Lionberger, Hans
Baer, Barbara
Koontz, Peter
Boyers, Christena