Rickenbach
This page contains an index of all the individuals in the database with the surname of Rickenbach. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth |
|---|---|
| Anna [I1164] | 1739 |
| Anna [I1120] | 1760-01-14 |
| Barbara [I0912] | 1737 |
| Barbara [I1236] | |
| Catherine [I1155] | |
| Elizabeth [I0959] | 1724 |
| Heinrich [I0549] | about 1734-02-20 |
| Henry [I0543] | about 1696-03-07 |
| Jacob [I1256] | 1792-10-05 |
| Jacob [I0999] | 1730 |
| Jacob [I0843] | 1757-12-03 |
| Joel [I0984] | |
| John [I0891] | 1728 |
| John [I1322] | 1770-04-03 |
| Magdalena [I1205] | |
| Margaret [I0855] | 1765 |
| Margaret [I1356] | 1732 |
| Margreth [I0548] | about 1722-12-05 |
| Mary [I0942] | 1761-10-28 |
