Rickenbach, Jacob
| Birth Name | Rickenbach, Jacob | 
| Gramps ID | I0999 | 
| Gender | male | 
| Age at Death | 75 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1730 | Birth of Rickenbach, Jacob | ||
| Baptism | 1730-06-25 | Zeglingen, Switzerland | 1 | |
| Death | 1805 | Lancaster, Pennsylvania | Death of Rickenbach, Jacob | 
Parents
| Father | Rickenbach, Henry [I0543] | 
| Mother | Thommen, Barbara [I0993] | 
| Siblings | 
Narrative
Gingerich states that Jacob died as a single man.
