Rickenbach, Elizabeth
| Birth Name | Rickenbach, Elizabeth 1a |
| Birth Name | Kurtz |
| Gramps ID | I0959 |
| Gender | female |
| Age at Death | 72 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1724 | Switzerland | 1a | |
| Baptism | 1724-07-30 | Zeglingen, Switzerland | ||
| Death | 1796 | Womelsdorf, Berks, Pennsylvania |
Parents
| Father | Rickenbach, Henry [I0543] |
| Mother | Thommen, Barbara [I0993] |
| Siblings |
Families
| Married | Husband | Kurtz, John [I1070] | ||||||||||
|
