Tracey, Jeremiah
Birth Name | Tracey, Jeremiah 1 |
Gramps ID | I178 |
Gender | male |
Age at Death | between 84 years, 7 months, 12 days and 90 years, 7 months, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between 1817 and 1822 | Birth of Tracey, Jeremiah | 123 | |
Death | 1907-08-12 | Cincinnati, Hamilton, Ohio | Death of Tracey, Jeremiah | 1 |
Burial | 1906-08-12 | St Joseph’s Old Cemetery, Cincinnati, Hamilton, Ohio | Burial of Tracey, Jeremiah | 1a |
Census | 1870 | Cincinnati, Hamilton, Ohio | Census of Tracey, Jeremiah | 2a |
Immigration | 1852-02-00 | Immigration of Tracey, Jeremiah | 4a | |
Census | 1880 | 306 6Th, Cincinnati, Hamilton, Ohio | Census of Tracey, Jeremiah | 3 |
Census | 1900-06-02 | 738 Sixth St, Cincinnati, Hamilton, Ohio | Census of Tracey, Jeremiah | 5a |
Parents
Father | Tracey, Cornelius |
Mother | McManus, Hanora [I44] |
Siblings |
Families
Married | Wife | Sweeney, Hanorah | ||||||||||
|
||||||||||||
Children |
Narrative
needs to be more strongly linked to this family.
Source References
Pedigree
-
Tracey, Cornelius
-
McManus, Hanora
- Tracey, Annie
- Tracey, Patrick
- Tracey, Jeremiah
-
McManus, Hanora