Tracey, Patrick
| Birth Name | Tracey, Patrick |
| Gramps ID | I62 |
| Gender | male |
| Age at Death | about 70 years, 10 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1830 | Ireland | Birth of Tracey, Patrick | |
| Death | 1900-11-24 | 738 E 6Th, Cincinnati, Hamilton, Ohio | Death of Tracey, Patrick | 1 |
| Burial | 1900-11-27 | St Joseph’s New Cemetery, Cincinnati, Hamilton, Ohio | Burial of Tracey, Patrick | 1 |
| Census | 1870 | Cincinnati, Hamilton, Ohio | Census of Tracey, Patrick | 2a |
| Census | 1880 | Cincinnati, Hamilton, Ohio | Census of Tracey, Patrick | 3 |
Parents
| Father | Tracey, Cornelius |
| Mother | McManus, Hanora [I44] |
| Siblings |
Source References
Pedigree
-
Tracey, Cornelius
-
McManus, Hanora
- Tracey, Annie
- Tracey, Patrick
- Tracey, Jeremiah
-
McManus, Hanora
