Tracey, William
Birth Name | Tracey, William 1a |
Gramps ID | I199 |
Gender | male |
Age at Death | 6 months, 21 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1870-02-00 | Ohio | Birth of Tracey, William | 1a |
Death | 1870-08-22 | 300 E 3Rd, Cincinnati, Hamilton, Ohio | Death of Tracey, William | 2 |
Burial | 1870-08-25 | St Joseph’s Old Cemetery, Cincinnati, Hamilton, Ohio | Burial of Tracey, William | 2a |
Parents
Father | Tracey, Jeremiah [I178] |
Mother | Sweeney, Hanorah |
Siblings |
Source References
Pedigree
-
Tracey, Jeremiah
-
Sweeney, Hanorah
- Tracey, Cornelius
- Tracey, Hanorah
- Tracey, Maria
- Tracey, Margaret
- Tracey, Thomas
- Tracey, William
-
Sweeney, Hanorah
Ancestors
Tracey, Cornelius
McManus, Thomas
, Mary
Sweeney, Hanorah
Sweeney, Thomas
, Mary