Holmes, George Harry "Bottle"
Birth Name | Holmes, George Harry "Bottle" 1 |
Gramps ID | I402 |
Gender | male |
Age at Death | 58 years, 10 months, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1892-06-06 | Cincinnati, Hamilton, Ohio | Birth of Holmes, George Harry "Bottle" | 1 |
Death | 1951-04-13 | Cincinnati, Hamilton, Ohio | Death of Holmes, George Harry "Bottle" | 1 |
Burial | 1951-04-17 | Spring Grove Cemetery, Cincinnati, Hamilton, Ohio | Burial of Holmes, George Harry "Bottle" | 1 |
Parents
Father | Holmes, George W. |
Mother | Flannery, Margaret "Maggie" [I225] |
Siblings |
Source References
Pedigree
-
Holmes, George W.
-
Flannery, Margaret "Maggie"
- Holmes, George Harry "Bottle"
- Holmes, Marguerite
-
Flannery, Margaret "Maggie"
Ancestors
Holmes, George W.
Flannery, John
, Ann
Tracey, Cornelius
McManus, Thomas
, Mary