Holmes, Marguerite
Birth Name | Holmes, Marguerite 1 |
Birth Name | Hagen |
Gramps ID | I403 |
Gender | female |
Age at Death | 81 years, 3 months, 5 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1895-05-08 | Cincinnati, Hamilton, Ohio | Birth of Holmes, Marguerite | 1 |
Death | 1976-08-13 | Cincinnati, Hamilton, Ohio | Death of Holmes, Marguerite | 1 |
Burial | 1976-08-16 | Spring Grove Cemetery, Cincinnati, Hamilton, Ohio | Burial of Holmes, Marguerite | 1 |
Parents
Father | Holmes, George W. |
Mother | Flannery, Margaret "Maggie" [I225] |
Siblings |
Families
Married | Husband | Hagen, George William | ||||||||||
|
Source References
Pedigree
-
Holmes, George W.
-
Flannery, Margaret "Maggie"
- Holmes, George Harry "Bottle"
- Holmes, Marguerite
- Hagen, George William
-
Flannery, Margaret "Maggie"
Ancestors
Holmes, George W.
Flannery, John
, Ann
Tracey, Cornelius
McManus, Thomas
, Mary