Flannery, Margaret "Maggie"
| Birth Name | Flannery, Margaret "Maggie" 1a |
| Birth Name | Holmes |
| Gramps ID | I225 |
| Gender | female |
| Age at Death | 63 years, 8 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1873-04-07 | Birth of Flannery, Margaret "Maggie" | 2 | |
| Death | 1936-12-21 | Cincinnati, Hamilton, Ohio | Death of Flannery, Margaret "Maggie" | 3a2 |
| Burial | 1936-12-24 | Spring Grove Cemetery, Cincinnati, Hamilton, Ohio | Burial of Flannery, Margaret "Maggie" | 42 |
| Census | 1930 | Cincinnati, Hamilton, Ohio | Census of Flannery, Margaret "Maggie" | 5 |
Parents
| Father | Flannery, Patrick [I31] |
| Mother | Tracey, Annie [I36] |
| Siblings |
Families
| Married | Husband | Holmes, George W. | ||||||||||
|
||||||||||||
| Children |
Source References
Pedigree
-
Flannery, Patrick
-
Tracey, Annie
- Flannery, Anne
- Flannery, Nora
- Flannery, John
- Flannery, Mary "Mayme"
- Flannery, Cornelius
- Flannery, Patrick Joseph
- Flannery, Margaret "Maggie"
- Holmes, George W.
-
Tracey, Annie
Ancestors
Flannery, John
, Ann
Tracey, Cornelius
McManus, Thomas
, Mary
