Brady, John
| Birth Name | Brady, John 1a |
| Gramps ID | I256 |
| Gender | male |
| Age at Death | about 58 years, 3 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1884-07-00 | Ohio | Birth of Brady, John | 1a |
| Death | about 1942-10-03 | 2 | ||
| Burial | 1942-10-06 | St Joseph’s New Cemetery, Cincinnati, Hamilton, Ohio | 2 |
Parents
| Father | Brady, Edward |
| Mother | Flannery, Nora [I254] |
| Siblings |
Source References
Pedigree
- Brady, Edward
Ancestors
Brady, Edward
Brady, John
, Sarah
Flannery, John
, Ann
Tracey, Cornelius
McManus, Thomas
, Mary
