Flannery, Nora
| Birth Name | Flannery, Nora 1a2 |
| Birth Name | Flannery, Hanora |
| Birth Name | Brady |
| Gramps ID | I254 |
| Gender | female |
| Age at Death | 68 years, 7 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1862-03-00 | Ohiio | Birth of Flannery, Nora | 3a |
| Death | 1930-10-12 | 360 Oregon St, Cincinnati, Hamilton, Ohio | Death of Flannery, Nora | 45a6 |
| Burial | 1930-10-16 | St Joseph’s New Cemetery, Cincinnati, Hamilton, Ohio | Burial of Flannery, Nora | 64 |
| Census | 1910 | Cincinnati, Hamilton, Ohio | Census of Flannery, Nora | 7a |
| Census | 1930-04-14 | Cincinnati, Hamilton, Ohio | 360 Oregon Street | 8a |
Parents
| Father | Flannery, Patrick [I31] |
| Mother | Tracey, Annie [I36] |
| Siblings |
Families
| Married | Husband | Brady, Edward | ||||||||||
|
||||||||||||
| Children |
Source References
- Conversions with Carol Suzuki, from March 2001, Informant Address: Ohio [S104]
- 1870 US Census [S37]
- 1900 US Census [S3]
- St Joseph’s Cemetery Records [S52]
- Cincinnati Times-Star, Location: Cincinnati, Ohio [S110]
- Certificate of Death for Hanora Brady [S112]
- 1910 US Census [S97]
- Fifteenth Census of the United States: 1930 Population Sche dule [S115]
Pedigree
Ancestors
Flannery, John
, Ann
Tracey, Cornelius
McManus, Thomas
, Mary
