Flannery, Cornelius
| Birth Name | Flannery, Cornelius |
| Gramps ID | I41 |
| Gender | male |
| Age at Death | 31 years, 5 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1867 | Ohio | Birth of Flannery, Cornelius | |
| Death | 1898-06-08 | 389 Oregon, Cincinnati, Hamilton, Ohio | Death of Flannery, Cornelius | 1a2a |
| Burial | 1898-06-10 | St Joseph’s New Cemetery, Cincinnati, Hamilton, Ohio | Burial of Flannery, Cornelius | 3a |
Parents
| Father | Flannery, Patrick [I31] |
| Mother | Tracey, Annie [I36] |
| Siblings |
Source References
Pedigree
Ancestors
Flannery, John
, Ann
Tracey, Cornelius
McManus, Thomas
, Mary
