Flannery, Patrick Joseph
| Birth Name | Flannery, Patrick Joseph 1a |
| Gramps ID | I42 |
| Gender | male |
| Age at Death | 62 years, 9 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1869 | Ohio | Birth of Flannery, Patrick Joseph | 2 |
| Death | 1931-10-10 | 2835 Astoria Ave, Cincinnati, Hamilton, Ohio | Death of Flannery, Patrick Joseph | 2a3a |
| Burial | 1931-10-14 | St. Mary’s Cemetery, St. Bernard, Hamilton, Ohio | Burial of Flannery, Patrick Joseph | 2a4 |
| Census | 1910-04-18 | 631 East 5Th St, Cincinnati, Hamilton, Ohio | Census of Flannery, Patrick Joseph | 5a |
| Religion | was Roman Catholic, attended St. Paul's | 2a | ||
| Occupation | 1920 | was a cutter in a printing shop | 6a | |
| Occupation | 1910 | was a paper cutter for a paper house | 5a | |
| Census | 1920-01-00 | 1318 Main St, Cincinnati, Hamilton, Ohio | Census of Flannery, Patrick Joseph | 6a |
| Census | 1930-04-11 | Cincinnati, Hamilton, Ohio | Census of Flannery, Patrick Joseph | 7a |
Parents
| Father | Flannery, Patrick [I31] |
| Mother | Tracey, Annie [I36] |
| Siblings |
Families
| Married | Wife | Puthoff, Mathilda Sophia | ||||||||||
|
||||||||||||
| Children |
Source References
- Various Interviews with Mary E. Flannery, Informant Address : 2835 Astoria Ave, Cincinnati [S101]
- Cincinnati Catholic Cemetery Society Statistics, 1880-1987 , St Joseph’s and St Mary's [S100]
- Cincinnati Enquirer [S2]
- Photograph of grave marker [S82]
- 1910 US Census [S97]
- 1920 US Census [S76]
- Fifteenth Census of the United States: 1930 Population Sche dule [S115]
- Marriage License for Patrick Flannery and Mathilda Putthoff [S113]
Pedigree
-
Flannery, Patrick
-
Tracey, Annie
- Flannery, Anne
- Flannery, Nora
- Flannery, John
- Flannery, Mary "Mayme"
- Flannery, Cornelius
- Flannery, Patrick Joseph
- Puthoff, Mathilda Sophia
- Flannery, Margaret "Maggie"
-
Tracey, Annie
Ancestors
Flannery, John
, Ann
Tracey, Cornelius
McManus, Thomas
, Mary
