Rickabaugh, I. Perry
| Birth Name | Rickabaugh, I. Perry |
| Birth Name | Rickabaugh, Perry |
| Gramps ID | I1333 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1832 | Birth of Rickabaugh, I. Perry | ||
| Death | Y | |||
| Census | 1860 | Marion, Iowa | Census of Rickabaugh, I. Perry |
Parents
| Father | Rickabaugh, Adam [I1274] |
| Mother | McCoy, Catherine [I1338] |
| Siblings |
Families
| Married | Wife | , Sarah A [I1130] | ||||||||||
|
