Rickabaugh, Samuel
| Birth Name | Rickabaugh, Samuel |
| Gramps ID | I1202 |
| Gender | male |
| Age at Death | 68 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1840 | Birth of Rickabaugh, Samuel | ||
| Death | 1908 | Silver City | Death of Rickabaugh, Samuel | |
| Census | 1870 | Marion, Iowa | Census of Rickabaugh, Samuel | |
| Milit-Beg | 1862 | Newton, Jasper, Iowa |
Parents
| Father | Rickabaugh, Adam [I1274] |
| Mother | McCoy, Catherine [I1338] |
| Siblings |
Families
| Married | Wife | Osborne, Susan [I0989] | ||||||||||
|
||||||||||||
| Children |
Pedigree
Ancestors
Lionberger, Hans
Baer, Barbara
