Rickabaugh, Peter
| Birth Name | Rickabaugh, Peter |
| Gramps ID | I0910 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1826 | Birth of Rickabaugh, Peter | ||
| Death | Y | |||
| Census | 1860 | Marion, Iowa | Census of Rickabaugh, Peter | |
| Milit-Beg | 1862 | Newton, Jasper, Iowa | ||
| Census | 1870 | Marion, Iowa | Census of Rickabaugh, Peter |
Parents
| Father | Rickabaugh, Adam [I1274] |
| Mother | McCoy, Catherine [I1338] |
| Siblings |
Pedigree
Ancestors
Lionberger, Hans
Baer, Barbara
